Back to plans
Compare every feature across every tier
The same matrix our product and engineering teams ship against — rendered straight from the source-of-truth feature matrix. Hover or tap a column to compare.
Full plan comparison
All ~60 capabilities across 5 tiers. Highlighted column: Growth.
| Feature | Free Trial7 days | Starter· | Growth⭐Sweet spot | Business· | Enterprise· |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly (billed monthly) | Free | 3.49M đ | 7.49M đ | 14.99M đ | Custom |
| Monthly (billed yearly) | Free | 2.79M đ | 5.99M đ | 11.99M đ | Custom |
| Overage chat / session | 6.000đ | 4.500đ | 3.000đ | — | |
| Overage voice / minute | — | 2.500đ | 1.800đ | — | |
| Voice hard cap (auto-stop) | 100% | — | 150% quota | 150% quota | Custom |
| Limits | |||||
| AI Agents | 1 | 1 | 3 | 10 | Unlimited |
| Team seats | 1 | 2 | 5 | 15 | Unlimited |
| Monthly conversations | 100 | 500 | 2,000 | 6,000 | Custom |
| Monthly voice minutes | Day Pass 24h | 30 min taste | 500 | 2,000 | Custom |
| Concurrent calls | 1 | 5 | 20 | 50 | 500+ |
| Knowledge documents | 5 | 20 | 100 | 500 | Unlimited |
| Training data | 10 MB | 50 MB | 200 MB | 1 GB | Unlimited |
| Fair-use Q&A turns / session | 10 | 15 | 30 | Custom | Custom |
| API rate limit (RPM) | 60 | 300 | 1,000 | Custom | |
| Data retention | 30 days | 90 days | 365 days | 365 days | Custom |
| Channels | |||||
| Web chat widget | |||||
| Web voice widget | Day Pass 24h | 30 min taste | |||
| Facebook Messenger | |||||
| Zalo OA | |||||
| Telegram | |||||
| Phone / SIP | |||||
| Instagram DM | |||||
| TikTok Shop | |||||
| WhatsApp Business | Beta | ||||
| AI Engine | |||||
| ORCHEXA Fast (chat) | |||||
| ORCHEXA Pro (chat) | |||||
| ORCHEXA Max (chat) | |||||
| Voice AI (500ms) | Trial | 30 min cap | |||
| Voice AI Ultra (300ms) | |||||
| Voice AI Pro (200ms dedicated) | |||||
| Multilingual (Vi + En) | |||||
| Personalization | |||||
| Basic system prompt | |||||
| Business DNA cloning | Template | ||||
| Custom voice persona | Default | ||||
| Workflow Builder | Read-only + 1 | ||||
| Custom extraction schema | 3 fields | ||||
| Per-agent prompt overrides | |||||
| Tools | |||||
| Search products | |||||
| Create order | |||||
| Search knowledge (RAG) | |||||
| Escalate to human | |||||
| Save lead realtime | |||||
| Payment link tool | |||||
| Custom webhook tools | 5 max | ||||
| Calendar booking | |||||
| MCP third-party tools | |||||
| Integrations | |||||
| Outbound webhooks | 1 max | ||||
| REST API access | |||||
| CRM (MiniCRM / Twenty) | |||||
| n8n workflows | |||||
| SSO (Google / MS OIDC) | |||||
| SSO SAML | |||||
| Analytics | |||||
| Basic analytics | |||||
| Sentiment tracking | |||||
| Advanced analytics + filters | |||||
| Realtime dashboard | |||||
| Conversation outcome extraction | |||||
| Custom reports / CSV export | |||||
| Safety & Compliance | |||||
| Basic guardrails | |||||
| Advanced guardrails (PII redaction) | |||||
| Audit logs | |||||
| Configurable retention | |||||
| Admin & Branding | |||||
| Roles (Owner / Admin / Member) | |||||
| Live human takeover | |||||
| API key management | |||||
| Departments (Sales / CS / Marketing) | |||||
| Multi-tenant brands | |||||
| White-label (no Orchexa logo) | |||||
| Custom domain | |||||
| Granular RBAC (per-resource) | |||||
| Support & Infra | |||||
| Email support | Best effort | 48h | 24h | Priority | Priority |
| 24/7 support | |||||
| Dedicated TAM | |||||
| Uptime SLA | — | 99.5% | 99.9% | 99.95% | 99.99% |
| Dedicated GPU voice | |||||
| On-prem / Private cloud | |||||
Included
Note
Limited / previewNot includedReady to deploy with Orchexa?
Start your 7-day free trial, or talk to Sales to find the right plan for your team.